Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31
Issue Date | Title | Author(s) |
2016-12-29 | A Comparative study on cadmium phytore mediation efficiency of two aquatic macro physics in Anuradhapura district | Muthukumranaand, S; Nawas, MF |
2016-12-29 | GPS Based medi –safe application using android devices | Kirushalini, M; Naleer, HMM |
2016-12-29 | Phishing e-mail filtering mechanism using heuristic technique | Madushanka, MKP; Hanees, AL |
2016-12-29 | A Study on binding of hydroxamic acid derivative to DNA: experimental and computational approach | Jumani, ALF; Safeena, MIS; Senthilnithy, R |
2016-12-29 | Identification of suitable potential pathogens for biocontrol of water hyacinth | Queene, Cheanieha A.; Safeena, M.I.S; Zakeel, M.C.M. |
2016-12-29 | Antifungal activity of Plectra thus zeylanicus | Mashfiya, HMF; Haroon, MH. |
2016-12-29 | Job satisfaction of bank employees in government and private banks in Ampara region, Sri Lanka | Ahamed, Mohamed Ismail Rifkan |
2016-12-29 | Anisotropic spheroidal model | Komathiraj, K. |
2016-12-29 | Enhance the performance of dye – sensitized solar cells by dipole molecules | Jaseetharan, T |
2016-12-29 | Automated texture mapping techniques for online shopping of garment products | Ahamed, A.S. Sameer; Hanees, AL |
2016-12-29 | Antifungal activity of plectranthus zeylanicus | Mashfiya, HMF; Haroon, MH |
2016-12-29 | A Technique to compare ewmad2 scheme with different sample sizes | Dilhani, Punchiralage Iresha; Razmy, Athambawa Mohamed |
2016-12-29 | Analyzing the factors influencing on type of pregnant mothers’ delivery (normal and cesarean): a case study general hospital Ampara | Nanayakkara, DNTRK; Jahufer, Aboobacker |
2016-12-29 | Factors influencing road accidents in Sri Lanka: a logistic regression approach | Dhananjaya, S.A.T.; Alibuhtto, M.C. |
2016-12-29 | A comparison of price fluctuations for the green chilli and tomato in Dambulla dedicated economic center in Sri Lanka | Rathnayake, R.M.Y.L; Razmy, A.M; Alibuhtto M.C |
2016-12-29 | Analyzing volatility models for gross domestic product of sri lanka - from 2002 to 2015 | Jayarathna, M.T.S; Jahufer, Aboobacker |
2016-12-29 | Energy theft detection and controlling system model using wireless communication media | Mufassirin, M.M. Mohamed; Hanees, AL; Shafana, MS |
2016-12-29 | Technique based feature extraction character recognition using artificial neural network for Sinhala characters | Naleer, HMM; Jayamaha, J.M Harshana Madusanka |
12/29/2016 | Handwritten character recognition usingnaïve bayesclassifier method for desktop and mobile application | Priyanthy, S; Naleer, HMM |
12/29/2016 | Algorithm based automatic music chord recognition for organ | Gamage, UDH; Naleer, HMM |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 31