Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2101
Title: | A Comparative study on cadmium phytore mediation efficiency of two aquatic macro physics in Anuradhapura district |
Authors: | Muthukumranaand, S Nawas, MF |
Keywords: | Phytoremediation BCF CKDu Aponogeton crispus Eichhornia crassipes |
Issue Date: | 29-Dec-2016 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri lanka |
Citation: | Proceedings of Fifth Annual Science Research Sessions 2016 on "Enriching the Novel Scientific Research for the Development of the Nation" pp.281-287 |
Abstract: | Phytoremediation is a low-cost, eco-friendly approach where metal-accumulating plants are used for the remediation of soils and wastewaters polluted with toxic substances, which is a topic of global interest. This capability is useful in removing toxic heavy metals and trace elements from contaminated soils and waters. Cadmium (Cd) has been implicated as a causal factor contributing to the CKD, and the elevated levels of Cd were reported in waters, soils and in a range of foods commonly consumed by rural communities within the Anuradhapura district. Therefore, the aim of this study was to compare heavy metal removal potential of the native submerged rooted plant Aponogeton with that of the free floating Eichornia, to determine the Bio Concentration Factor (BCF) values of both plant types and to compare these values with the corresponding values obtained from a source at Matara district, which is a location in the CKDu non-endemic area. The sampling was done during April-May, 2016. The sample preparation and digestion were done using standard methods. Chemical analysis for Cd was done by atomic absorption spectrometry method. Results showed that the Cd concentrations present in both plant types and the BCF did not differ significantly (P<0.05) between the two locations. But both soil and water samples taken from the vicinity of A. crispus plant differs significantly (P<0.05) between the two districts.The mean BCF values for Cd is comparatively high in both plant species in Matara district (E. crassipes 3.092, A. crispus 2.365), and E. crassipes has larger BCF values than Aponogeton crispus. It has been suggested to expand the study spatially and temporally to get more samples and hence for better results. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2101 |
ISBN: | 9789556271027 |
Appears in Collections: | ASRS - FAS 2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS 2016- Conference Proceeding - Page 281-287.pdf | 542.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.