Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7611
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udayangani, U. V. K. | - |
dc.contributor.author | Sandamali, H. M. I. R. | - |
dc.contributor.author | Farhana, M. A. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.date.accessioned | 2025-06-02T05:38:16Z | - |
dc.date.available | 2025-06-02T05:38:16Z | - |
dc.date.issued | 2024-11-06 | - |
dc.identifier.citation | Conference Proceedings of 13th Annual Science Research Session – 2024 on “"Empowering Innovations for Sustainable Development Through Scientific Research" on November 6th 2024. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 75. | en_US |
dc.identifier.isbn | 978-955-627-029-7 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7611 | - |
dc.description.abstract | photovoltaic applications. Highly efficient, low-cost quantum dot-sensitized solar cells (QDSSCs) have been fabricated with CdS quantum dots by co-sensitization with MnS quantum dots. The CdS and MnS quantum dots layer, which was deposited on the photoanode using the Successive Ionic Layer Adsorption and Reaction (SILAR) technique. Cadmium (II) Acetate (C4H6CdO4), Manganese (II) Acetate [Mn (CH3CO2)2] and Sodium Sulfide (Na2S) used to prepare the mentioned quantum dots. Device configuration of the fabricated QDSSC was FTO/TiO2 -P90/ TiO2 P25/CdS/MnS/electrolyte/Pt. Poly-sulfide redox couple was used as the electrolyte. Solar cells resulted in an efficiency of 1.18 % with an open-circuit voltage of 467.9 mV and a short-circuit current density of 8.94 mA cm-2, and fill factor of 28.2% under the illumination of 100 mW cm2 with AM 1.5 spectral filter. Active area of the cell was limited to 0.16 cm2. The efficiency of co-sensitized MnS QDSSC is 1.16 times greater than only CdS quantum dot sensitized solar cells. Morphological, optical and electrical characterizations of photoanodes and cells have been studied with standard methods. They really supported to clarify the results. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Low cost | en_US |
dc.subject | Photoanode | en_US |
dc.subject | Photovoltaic applications | en_US |
dc.subject | Quantum dot | en_US |
dc.subject | Successive Ionic Layer Adsorption and Reaction (SILAR). | en_US |
dc.title | The effect of mns quantum dot in cds by silar method for a co-sensitized solar cell: a case study of undergraduate students at South Eastern University, Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 13th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
THE EFFECT OF MNS QUANTUM DOT IN CDS BY SILAR METHOD.pdf | 10.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.