Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 82
Issue Date | Title | Author(s) |
2024-11-06 | Challenges faced by teachers in implementing the process of inclusive education in Batticaloa District Schools | Abilash, K.; Hassan, N. M. |
2024-11-06 | Substitute for coir dust in the potting mixture of coconut (Cocos nucifera) polybag seedlings | Dissanayake, D. M. G. C.; Warnasooriya, W. M. R. S. K.; Herath, U. S.; Thilakarathna, M. T. H. |
2024-11-06 | Synthesis and characterization of PVP/Cu2+ based solid polymer electrolyte for rechargeable batteries | Paranagama, D. G. S. P.; Zainudeen, U. L.; Najitha, A. R. |
2024-11-06 | Dual layer of electron transport layer in Sb2S3 solid state solar cell | Farhana, M. A.; Bandara, J. |
2024-11-06 | Preliminary study on indoor solar power producer using solar tube | Pirasana, Y.; Tharshika, G.; Joel, S.; Uthayaraj, S.; Jeyaram, S.; Vinojan, R. |
2024-11-06 | Effect of doping on the performance of PBS quantum dot photoconductive IR detectors: a case study of undergraduate students at South Eastern University, Sri Lanka | Sandamali, H. M. I. R.; Udayangani, U. V. K.; Farhana, M. A.; Jaseetharan, T. |
2024-11-06 | The effect of mns quantum dot in cds by silar method for a co-sensitized solar cell: a case study of undergraduate students at South Eastern University, Sri Lanka | Udayangani, U. V. K.; Sandamali, H. M. I. R.; Farhana, M. A.; Jaseetharan, T. |
2024-11-06 | Identification of factors associated with diabetes among patients in the Sammanthurai region, Sri Lanka | Alibuhtto, M. C. |
2024-11-06 | Univariate time series analysis of daily gold prices in Sri Lanka: an arima approach | Jayawardana, D. M. T. N. |
2024-11-06 | Modelling and forecasting rainfall in Nuwara-Eliya District, Sri Lanka: a time series approach | Sandarenu, N. V. N.; Alibuhtto, M. C. |
2024-11-06 | Comparing the correlation between rice yield and price due to the impact of fertilizer policy in 2021, Sri Lanka | Disanayaka, D. M. P. S.; Razmy, A. M.; Nahfees, A. M. |
2024-11-06 | Graph representation of tonal modulation | Chamathka, W. B. M. R.; Lanel, G. H. J. |
2024-11-06 | The novel group chain acceptance sampling plan (GChSP-1) for generalized exponential distribution using first quartile | Kumari, D. A. T. M.; Haalisha, M. A. |
2024-11-06 | Time series approach for modeling and forecasting electricity demand in Ampara District Sri Lanka | Sumanasena, L. T. P.; Haalisha, M. A. |
2024-11-06 | Time series approach for modeling and forecasting the contribution of hydroelectricity generation in Sri Lanka | Thayasivam, U.; Dayarathne, K. P. N. S. |
2024-11-06 | Sustainable vendor managed inventory model with integrated environmental cost consideration | Hisam, M. S. M. |
2024-11-06 | A novel method for finding optimal solution to transportation problems | Mushfiqa, M. B. F. I.; Yogeswary, R. |
2024-11-06 | Exact relativistic charged stellar models with problems in linear programming | Moulis, K.; Komathiraj, K. |
2024-11-06 | New effective method for solving assignment problems in linear programming | Sino, A. M. F. S.; Yogeswary, R. |
2024-11-06 | Model of compact star via hypergeometric differential equation | Nusha, M. I. F.; Komathiraj, K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 82