Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thajan, V. | - |
dc.contributor.author | Amarasingha, A. R. P. C. C. J. | - |
dc.date.accessioned | 2025-06-01T08:27:43Z | - |
dc.date.available | 2025-06-01T08:27:43Z | - |
dc.date.issued | 2024-11-06 | - |
dc.identifier.citation | Conference Proceedings of 13th Annual Science Research Session – 2024 on “"Empowering Innovations for Sustainable Development Through Scientific Research" on November 6th 2024. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai.. pp. 30. | en_US |
dc.identifier.isbn | 978-955-627-029-7 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7574 | - |
dc.description.abstract | This paper introduces a new hexapod robot's design methodology and control strategy. The main goal is to develop a versatile and stable hexapod system with advanced locomotion capabilities by using state-of-the-art robotics technology and bio-inspired design principles. The robot is designed to be adaptable to various real-world environments. The research examines multiple hexapod designs, each with unique advantages. The research's significant focus is creating a sensor system that provides the robot with environmental perception and internal state monitoring. Critical components such as the Pimoroni Servo 2040 and Pololu Maestro are utilized to precisely control the robot's movement servos. Structural parameters are optimized to enhance dexterity, and a foot-force distribution and compensation model ensures posture control. The paper also explores the challenges encountered during the development and testing phases and detailed discussions of solutions to these challenges, particularly in control algorithms managing locomotion. Additionally, the design and control mechanisms are analyzed to propose advancements in the field. By consulting experts and reviewing current research, the study identifies future areas for innovation, aiming to empower researchers and engineers to enhance the capabilities of hexapod robots. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Bio-Inspired Design | en_US |
dc.subject | Capabilities | en_US |
dc.subject | Design Methodology | en_US |
dc.subject | Hexapod Robot | en_US |
dc.subject | Locomotion Control Strategy. | en_US |
dc.title | Advancements in hexapod robot design: overcoming challenges and exploring applications. | en_US |
dc.type | Article | en_US |
Appears in Collections: | 13th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ADVANCEMENTS IN HEXAPOD ROBOT DESIGN OVERCOMING.pdf | 8.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.