Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7075
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Piyumi, R. T. | - |
dc.contributor.author | Weerasinghe, W. D. P. | - |
dc.contributor.author | Mubarak, A. N. M. | - |
dc.date.accessioned | 2024-07-30T07:55:56Z | - |
dc.date.available | 2024-07-30T07:55:56Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Biosystems Technology, South Eastern University of Sri Lanka, pp. 32. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7075 | - |
dc.description.abstract | Rice cultivation in Sri Lanka faces significant challenges due to susceptibility to flooding and wet conditions, affecting crop yield. To address this issue, a comprehensive study was conducted with the primary focus was to assess the survival and recovery capacities of 37 rice varieties, including 30 IRRI entries and 7 global check varieties (2 susceptible and 5 tolerant), under controlled artificial field conditions simulating submergence. The methodology involved the collection and preparation of seeds, followed by nursery cultivation in nursery trays with Randomized Complete Block Design (RCBD) with three replicates. The submerged conditions were carefully regulated for 14 days, mimicking flooding scenarios in the Lowland Wet Zone under Control Conditions. The data obtained were analyzed using the Standard Evaluation System for Rice by IRRI (2002), categorizing entries based on survival rates. The experimental design followed a Randomized Complete Block Design (RCBD) with three replicates. This research offers valuable insights into identifying potential rice varieties (Local Test Entry, Local Check, IRRI156, IR19A7712, IR19A8982, Local Test Entry, IRRI123, IR19A7886, Local Check, IR19A7994, Local Check, IR19A7963, IR19A7974, IR19A8596, IR19A7710, IR19A7798, Local Test Entry, Local Test Entry, Local Test Entry, Local Test Entry, Local Check, Local Test Entry, Local Check, Local Test Entry, IR19A9000,Local Test Entry, Local Test Entry, Local Check, Local Test Entry, Bg 364, Bg 372, NP 14-7-5,Bg 360, Bg 379/2, IR19A8767, IR19A7983, IR42) with enhanced flood tolerance, providing crucial information for further breeding and development programs. The findings contribute significantly to addressing the challenges of unpredictable flooding in rice cultivation, offering pathways for improved resilience and sustainable production in flood-prone regions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Rice Varieties | en_US |
dc.subject | Submergence tolerance | en_US |
dc.subject | Survival percentage | en_US |
dc.title | Screening of 37 rice varieties for submergence tolerance ability under artificial condition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 32.pdf | 267.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.