Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Niluka, H. M. A. | - |
dc.contributor.author | Kumara, A. D. N.T. | - |
dc.contributor.author | Senanayake, R. D. P. D. | - |
dc.date.accessioned | 2024-07-30T07:42:14Z | - |
dc.date.available | 2024-07-30T07:42:14Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Biosystems Technology, South Eastern University of Sri Lanka, pp. 29. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7072 | - |
dc.description.abstract | The Gliptoterms dilatatus, commonly known as the low country live wood termite, predominantly inhabits decayed wood resulting from fungal infection in pruned stems of the tea plant, Camellia sinensis. This study explores the response of G. dilatatus torotted and healthy tea stems of the TRI 4042 cultivar, as well as the initial colonies of termite alates. Additionally, an interim study identifies and evaluates the body extractsof G. dilatatus, aligning with the primary research objective. The total chemical composition of initial colonies of C. sinensis and Gliricidia sepium is compared with that of rotted and healthy tea stems (TRI4042). Utilizing a choice chamber bioassay, the impact of different parts of the tea plant on termite behavior is assessed. Results demonstrate that rotted stem pieces of TRI 4042 are more attractive to alates, with a mean percentage response of 10.83±1.32, compared to 4.16±1.70 for healthy stem pieces. The analysis of volatile extracts from rotted stems using GC-MS identifies 20 compounds, with four being common in all replicates. Furthermore, termite initial colonies exhibit 42 compounds, with 20 additional compounds compared to healthy and rotted stem pieces. Specific compounds, such as Phenol, 3,5-bis (1,1-dimethylethyl)- C14 H22 O, are common in rotted stem pieces and termite initial colonies. In termite alates body extractions, volatile compounds such as n-Hexane, 1- Hexene, 5-methyl, and Eugenol are identified. The specific studies are required to identify the behaviorally responsive compounds and their use for developing management practices. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Choice chamber bioassay | en_US |
dc.subject | Gliptoterms dilatatus | en_US |
dc.subject | Termite behavior | en_US |
dc.subject | Termiteinitial colonies | en_US |
dc.subject | Termite body extracts | en_US |
dc.subject | Tea stems volatiles | en_US |
dc.title | Identification and evaluation of semiochemicals of tea stems and livewood termite glyptotermes dilatatus bugnion and popoff (isoptera: kalotermitidae) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 29.pdf | 269.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.