Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thusanthi, R. | - |
dc.contributor.author | Mohamed Thariq, M. G. | - |
dc.date.accessioned | 2024-07-29T06:07:50Z | - |
dc.date.available | 2024-07-29T06:07:50Z | - |
dc.date.issued | 2024-03-06 | - |
dc.identifier.citation | Book of Abstracts, 1st Undergraduate Research Colloquium Department of Biosystems Technology, South Eastern University of Sri Lanka, pp. 5. | en_US |
dc.identifier.isbn | 978-955-627-023-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7047 | - |
dc.description.abstract | Broiler chicken plays an important role to meet the protein requirement of the growing population with low production cost. The study aimed to enhance broiler chicken weight gain using alternative feed, specifically dry Azolla supplement to contribute the sustainable feeding management. 90 chicks from Cobb-500 breed were randomly and equally divided into two groups with three replicates and each consisting of 15 chicks for the experiment. One group of chicks was given commercial feed (T1) and the second group was fed with feed containing 90% commercial feed and 10% of dry Azolla (T2). The feeding trial was conducted for eight weeks and the data were analysed statistically. The results on weight gain showed that weekly mean weight gain between T1 (54.50±44.32g) and T2 (54.67±43.36g) was not significantly different (p<0.05) throughout the feeding trial. Similarly, weekly mean FCR between T1 (1.48±0.20) and T2 (1.46±0.19) was not significantly different (p<0.05). The results on sensory evaluation of cooked broiler meat showed that chicken meat T2 group had a greater appearance (7.03±0.85), colour (7.16±1.01), odour (6.8±1.42), texture (7±7.17), tender (6.73±1.41), delicious (6.6±1.42), firmness (6.13±1.79), uniformity (6.86±1.13) and overall acceptability (6.9±1.51) than T1 group. Having the findings on the positive effects on sensory meat quality of the birds fed with the Azolla mixed feed (T2), it is concluded that the Azolla can be promoted in feeding broiler chickens even though no effects were found on weight gain and FCR. It is recommended that further studies are needed on the cost effectiveness of the Azolla feeding. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Biosystems Technology South Eastern University of Sri Lanka Sri Lanka | en_US |
dc.subject | Sustainable feeding | en_US |
dc.subject | Weight gain | en_US |
dc.subject | FCR | en_US |
dc.subject | Sensory meat quality | en_US |
dc.title | Investigation of the growth of broiler chicken fed with azolla supplement | en_US |
dc.type | Article | en_US |
Appears in Collections: | Undergraduate colloquium - 2024 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
(Colloquium ) Book of Abstract - Undergraduate research conference final e-version - 5.pdf | 268.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.