Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6616
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tharaka, W. L. R. | - |
dc.contributor.author | Narmilan, A. | - |
dc.contributor.author | Ajmal Hinas, M. N. | - |
dc.contributor.author | Abdul Hameed, M. I. M. | - |
dc.date.accessioned | 2023-04-06T08:21:30Z | - |
dc.date.available | 2023-04-06T08:21:30Z | - |
dc.date.issued | 2021-09 | - |
dc.identifier.citation | Sri Lankan Journal of Technology (SLJoT), sp issue; pp.80-83. | en_US |
dc.identifier.issn | 2773-6970 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6616 | - |
dc.description.abstract | Drying, cooling, and storing food is a challenging task in many food manufacturing industries. Measuring temperature and humidity using the Arduino tool and sensors, which helps balance the environmental factors to increase productivity in the agricultural sector. This product is significantly related to Cinnamon storing and drying because industries are facing several issues related to controlling the storage condition. Therefore, controlling humidity and temperature into the cinnamon storage room is very important to reduce the postharvest losses. The standard optimum humidity level of cinnamon storage is 60% - 70%, and the temperature level is 27oC - 30oC. This primary aim is to develop a smart hybrid drying chamber and make storing unit for Cinnamon. This product included monitoring indoor humidity levels, controlling temperature and humidity levels, and sending notifications across Bluetooth modules to a mobile application. Furthermore, this process mainly using an Arduino UNO microcontroller, DHT11 sensor, and Bluetooth module. The result of this project helped to bring about a qualitative and quantitative change in cinnamon export. All the system functions are controlled automatically, so it is more advantageous and more efficient for cinnamon industries. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | Cinnamon | en_US |
dc.subject | SMART | en_US |
dc.subject | Drying | en_US |
dc.subject | Humidity | en_US |
dc.subject | Temperature | en_US |
dc.title | The smart hybrid chamber for cinnamon drying and storing operations | en_US |
dc.type | Article | en_US |
Appears in Collections: | Volume 02 Special Issue |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SLJoT_2021_Sp_Issue_013.pdf | 233.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.