Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5439
Title: | Nexus between quality of smartphone online banking application and customer retention |
Authors: | Manjula Madushani, Hewage Rajeshwaran, Nadarajah |
Keywords: | Quality of Banking App Perceived Usefulness Perceived Ease of Use Perceived Trust Perceived Risk Customer retention |
Issue Date: | 25-Jun-2020 |
Publisher: | Faculty of Management and Commerce South Eastern University of Sri Lanka |
Citation: | Journal of Information Systems & Information Technology (JISIT) Vol. 5 No. 1, 2020 pp. 14-25. |
Abstract: | Nexus between quality of smart phone online banking application and customer retention is still obscure as per the previous finding, particularly in Matale district. Objectives of the study have three folds, first, to identify the extent of quality of the smartphone online banking application as well as customer retention, second, to examine the impact of smartphone online banking application on customer retention and third, to examine whether quality of the smartphone online banking application varies among demographic factors of customers in selected banks. The study was undertaken by collecting the data from two hundred banking app users of selected banks in Matale via structured questionnaire (Google Form). Univariate, bivariate analysis (correlation and regression) and ANOVA and Independent Sample T test were applied to analyze the data with SPSS. Results showed that, perceived usefulness, perceived ease of use and perceived trust are very high level though the perceived risk is very low level. Further, perceived usefulness, perceived ease of use and perceived trust are positively and significantly associated with customer retention while it has a negative insignificant relationship with perceived risk. Finally, it is concluded that perceived usefulness, perceived ease of use, perceived trust positively and significantly impacts on customer retention, whereas perceived risk insignificant negative impacts on customer retention. Moreover, perceived quality of the smartphone online banking application varies among types of occupation of customers while perceived ease of use is varied among educational level. Findings of the study would be helpful to software designers and managers of banks to further enrich the applications to retain the customers. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5439 |
ISSN: | 24780677 |
Appears in Collections: | Vol.5 No.1 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISIT5107.pdf | 269.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.