Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5439
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manjula Madushani, Hewage | - |
dc.contributor.author | Rajeshwaran, Nadarajah | - |
dc.date.accessioned | 2021-04-01T09:33:08Z | - |
dc.date.available | 2021-04-01T09:33:08Z | - |
dc.date.issued | 2020-06-25 | - |
dc.identifier.citation | Journal of Information Systems & Information Technology (JISIT) Vol. 5 No. 1, 2020 pp. 14-25. | en_US |
dc.identifier.issn | 24780677 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5439 | - |
dc.description.abstract | Nexus between quality of smart phone online banking application and customer retention is still obscure as per the previous finding, particularly in Matale district. Objectives of the study have three folds, first, to identify the extent of quality of the smartphone online banking application as well as customer retention, second, to examine the impact of smartphone online banking application on customer retention and third, to examine whether quality of the smartphone online banking application varies among demographic factors of customers in selected banks. The study was undertaken by collecting the data from two hundred banking app users of selected banks in Matale via structured questionnaire (Google Form). Univariate, bivariate analysis (correlation and regression) and ANOVA and Independent Sample T test were applied to analyze the data with SPSS. Results showed that, perceived usefulness, perceived ease of use and perceived trust are very high level though the perceived risk is very low level. Further, perceived usefulness, perceived ease of use and perceived trust are positively and significantly associated with customer retention while it has a negative insignificant relationship with perceived risk. Finally, it is concluded that perceived usefulness, perceived ease of use, perceived trust positively and significantly impacts on customer retention, whereas perceived risk insignificant negative impacts on customer retention. Moreover, perceived quality of the smartphone online banking application varies among types of occupation of customers while perceived ease of use is varied among educational level. Findings of the study would be helpful to software designers and managers of banks to further enrich the applications to retain the customers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce South Eastern University of Sri Lanka | en_US |
dc.subject | Quality of Banking App | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.subject | Perceived Ease of Use | en_US |
dc.subject | Perceived Trust | en_US |
dc.subject | Perceived Risk | en_US |
dc.subject | Customer retention | en_US |
dc.title | Nexus between quality of smartphone online banking application and customer retention | en_US |
dc.type | Article | en_US |
Appears in Collections: | Vol.5 No.1 (2020) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
JISIT5107.pdf | 269.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.