Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10
Issue Date | Title | Author(s) |
2020-09-18 | How to deliver an engaging online presentation? | Fathima Sanjeetha, Mohamed Buhary; Sabraz Nawaz, Samsudeen; Mohamed Hasmy, Abdul Jabbar |
2020-09-18 | Factors affecting the selection of web browsers by university students: special reference to Rajarata university of Sri Lanka | Dissanayaka, D. M. M. P.; Wickramasinghe, D. M. J. |
2020-09-18 | Involvement of school students on social networks and impact on their performance of studies | Fathima Zisath Shama, Latheef; Shafana, Muhammed Shareef; Ahamed Sabani, Mohamed Jamaldeen |
2020-09-18 | A study on big data analytics: platforms and tools, challenges, technologies and key applications | Fathima Sihnas Fanoon, Abdul Raheem; Isuri Uwanthika, Gatamanna Arachchige |
2020-09-18 | Students’ intention to use social media for academic purposes: a study of south eastern university of Sri Lanka | Fathima Sanjeetha, Mohamed Buhary; Sabraz Nawaz, Samsudeen |
2020-09-18 | Movie success and rating prediction using data mining algorithm | Pirunthavi, Sivakumar; Vithusia, Puvaneswaren Rajeswaren; Abishankar, Kamalanathan; Ekanayake, E. M. U. W. J. B.; Yanusha, Mehendran |
2020-09-18 | Conversion of virtual writing on a 2D plane into real writing using LED pen and web camera | Jubailah Bagum, Abdul Lathief |
2020-09-18 | Predictive data mining for phishing websites: a rule based approach | Fathima Shafana, Abdul Raheem; Fathima Shihnas Fanoon, Abdul Raheem |
2020-09-18 | Service oriented architecture in enterprise integration | Faathima Fayaza, Meeraa Shahibo |
2020-09-18 | Human face recognition to target commercial on digital display via gender | Mohamed Naleer, Haju Mohamed |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 10 of 10