Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25
Issue Date | Title | Author(s) |
2020-09-25 | Effect of carbon dioxide on emission Economic growth, energy consumption and Population growth in SAARC Countries | De Zoysa, G.I.C.L.; Jahufer, A. |
2020-11-25 | Mechanical properties of compounded Natural latex/ graphite composites | Viyanage, M.P.; Manage, T.R.T.; De Silva, R.C.L.; Nayanajith, L.D.C.; Samarawickrama, D.S.; Jafeen, M.J.M.; Kottegoda, I.R.M. |
2020-10-25 | Electrochemical behavior of ppy(dbs) films in 𝐁𝐚𝐂𝐥𝟐 electrolytes | Farhan, M.S.M.; Jafeen, M.J.M. |
2020-10-25 | Upgrading ilmenite to synthetic rutile by ball milling induced sulphurisation reduction using commercial sulphur | Subasinghe, H.C.S.; Ratnayake, A.S. |
2020-10-25 | Preparation of hematite nanoparticles using iron ores at Buttala, Sri Lanka | Samanmali, V G.C; Madugalla, T.B.N.S. |
2020-10-25 | Characterization of a gel polymer electrolyte and performance assessment in super capacitor using electrochemical impedance spectroscopy | Hansika, P.A.D.; Perera, K.S.; Vidanapathirana, K.P.; Zainudeen, U.L. |
2020-10-25 | A Preliminary petro graphical and geochemical studies on dolerite (diabase) dike at gallodai, Sri Lanka | Raveendrasinghe, S.V.T.D.; Madugalla, T.B.N.S.; Sameera, G. |
2020-11-25 | Energy consumption monitoring and prediction platform based on lora-iot and machine learning | Danushka, A.G.A.L.; Naleer, H.M.M. |
2020-10-25 | Block chain technology: myths, ethics and current trends in it and Ides | Hanees, A.L.; Manikandan, S. |
2020-11-25 | An agent based approach for detection of clinician activities: a feasibility study | Raafi, M.A.C.M.; Parry, D. |
2020-11-25 | The preliminary study of feeding behaviour in monarch butterfly (danus plexippus) in Batticaloa District, Sri Lanka | Sinthiya, S.; Ahamed, A. M. R. |
2020-10-25 | A Safe Sri Lankan currency detection application using image classification for visually handicapped people under Covid-19 situation | Samaraweera, K.G.S.N.; Naleer, H.M.M. |
2020-10-25 | Sentimental analysis of comments in social media in Sinhala - English code-mixed language using supervised learning techniques | Aththanayaka, P.M.I.U.; Naleer, H M.M. |
2020-11-25 | Classification of Sri Lankan adults into age groups with optimally different likelihoods of mobile phone adoption | Mohamed, F.; Zainudeen, A.; Amarasinghe, T. |
2020-10-25 | Factors associated with the type of birth in the ashraff memorial hospital-Kalmunai | Nuha, S.H.F.; Razmy, A.M. |
2020-09-25 | A search for a method for assessing the destruction by the tea shot-hole borer (xyleborus fornicatus) in the tea planation | Manthilake, M.N.R.S.S.; Razmy, A.M. |
2020-09-25 | Deep learning system for automatic license plate recognition to track Sri Lankan vehicles which needed or with legal issues | Imantha, Y.M.S.G.; Naleer, H.M.M. |
2020-10-25 | Image processing based on health assistant | Hasaranga, D.K.S.; Naleer, H.M.M. |
2020-10-25 | Traffic management system using Air quality Index | Rifaza, A. F.; Jahan, M.A.C.A.; Firdhous, M.F.M. |
2020-11-25 | Relativistic charged stellar models in the presence of electromagnetic field for astrophysical compact stars | Komathiraj, K. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 25