Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5204
Title: | Electrochemical behavior of ppy(dbs) films in 𝐁𝐚𝐂𝐥𝟐 electrolytes |
Authors: | Farhan, M.S.M. Jafeen, M.J.M. |
Keywords: | Polypyrrole, EQCM, BaCl2, |
Issue Date: | 25-Oct-2020 |
Publisher: | Faculty of Applied Science, South Eastern university of Sri Lanka. |
Citation: | 9th Annual Science Research Sessions - 2020, pp. 34. |
Abstract: | Conducting polymers (CPs) are unusual organic materials featuring high electronic conductivity. Among them, some of these polymers can change their volume considerably when their redox state is altered in aqueous electrolytes. This property is exploited for the use as artificial muscles or soft actuators. The actuation property of CPs highly depends on cycling electrolytes, types and concentrations. The present work aims to explore the possibilities to use Polypyrrole, doped with the immobile anion dodecyl benzene sulfonate (PPy/DBS) films cycled in BaCl2 electrolytes. In this study, PPy(DBS) films of thickness 400 nm were electro polymerized on 6 MHz AT-cut quartz crystal electrodes from synthesized solution containing 0.05 M pyrrole monomer in 0.05 M NaDBS solution and characterized by simultaneous cyclic voltammetry and Electrochemical Quartz Crystal Microbalance measurements(EQCM). The films were cycled in 0.1 M BaCl2 and 1 M BaCl2 electrolytes. When comparing with high and low concentrations of BaCl2, a larger frequency change was obtained in low concentrations rather than in higher concentration, indicating that the actuation in thin concentrations is larger than higher. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5204 |
ISBN: | 928-955-627-250-5 |
Appears in Collections: | ASRS - FAS 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2020 -33.pdf | 97.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.