Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/501
Title: | The empirical analysis on macroeconomic measures on the volatility of foreign direct investment in Sri Lanka: from open economy to post-war scenarioperspective |
Authors: | Mahroof, Sajitha |
Keywords: | FDI, Macroeconomic and Government Policy |
Issue Date: | 2012 |
Publisher: | Department of Accountancy and Finance |
Abstract: | Purpose - This research aims to examine how tourism, interest rate, fluctuation of foreign exchange rate and inflation rate would impact on foreign direct investment and to study the policy of current FDI of Government. Design/Methodology/Approach - A conceptual model is presented to contextualize the macroeconomic roles on FDI. Integration of statistics accorded the research part majorly. Findings - The literature is reviewed. Each year was put into analysis and rerouted with the causes for ups and downs and found the impact. Originality/Value - Survey Data over 30 years open economy period to post war scenario was used to test the model and corresponding hypotheses. |
URI: | http://hdl.handle.net/123456789/501 |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2012 P NO 210-COM 0274.pdf | 33.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.