Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/444
Title: | An empirical study on factors affecting the performance of Islamic Banking in Batticaloa, Ampara District |
Authors: | RAHMAN, A.P.H |
Keywords: | District wise performance of Islamic Bank |
Issue Date: | 2010 |
Publisher: | Department of Islamic Studies |
Abstract: | Islamic Banking is gaining momentum worldwide. It has emerged in recent decades as one Inverting trend in the financial world. There is number of Islamic financial institution in Asia, Africa, Europe and the US. It has developed Muslims' and non Muslims' countries. The basic feature of Islamic banking is providing all financial services under the approved Hii Islam by Islamic Law. Nevertheless its' growth and successes are very much transparency for All. Sri Lanka is one of the few non-Islamic countries to have legislated for Islamic banking. The current legislation governing Banking in Sri Lanka is the Banking Act No.30 of 1988 with its subsequent amendments passed on the 10t h December 2005. This research is Islam discuss on Factors affecting the performance of Islamic Banking in Batticaloa and Ampara District |
URI: | http://hdl.handle.net/123456789/444 |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2010 P NO 24-IB0008.pdf | 37.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.