Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RAHMAN, A.P.H | |
dc.date.accessioned | 2015-09-15T10:49:18Z | |
dc.date.available | 2015-09-15T10:49:18Z | |
dc.date.issued | 2010 | |
dc.identifier.uri | http://hdl.handle.net/123456789/444 | |
dc.description.abstract | Islamic Banking is gaining momentum worldwide. It has emerged in recent decades as one Inverting trend in the financial world. There is number of Islamic financial institution in Asia, Africa, Europe and the US. It has developed Muslims' and non Muslims' countries. The basic feature of Islamic banking is providing all financial services under the approved Hii Islam by Islamic Law. Nevertheless its' growth and successes are very much transparency for All. Sri Lanka is one of the few non-Islamic countries to have legislated for Islamic banking. The current legislation governing Banking in Sri Lanka is the Banking Act No.30 of 1988 with its subsequent amendments passed on the 10t h December 2005. This research is Islam discuss on Factors affecting the performance of Islamic Banking in Batticaloa and Ampara District | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Islamic Studies | en_US |
dc.subject | District wise performance of Islamic Bank | en_US |
dc.title | An empirical study on factors affecting the performance of Islamic Banking in Batticaloa, Ampara District | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2010 P NO 24-IB0008.pdf | 37.36 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.