Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/356
Title: | Management and firm characteristics: an empirical study on pecking order theory and practice on debt and equity issuance decision of listed companies in Sri Lanka |
Authors: | Rooly, Riyad, M.S.A Banda, Weerakoon, Y.K Jamaldeen, A |
Issue Date: | 1 |
Publisher: | Faculty of Islamic studies and Arabic Language |
Citation: | Proceeding of the First International Symposium 2014 on “Towards the Integration of Islamic Knowledge with Human Sciences”, pp 23-28 |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/356 |
ISSN: | 9.78956E+12 |
Appears in Collections: | 1st International Symposium of FIA-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Riyad Rooly M.S.A1.pdf | 57.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.