Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/356
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rooly, Riyad, M.S.A | |
dc.contributor.author | Banda, Weerakoon, Y.K | |
dc.contributor.author | Jamaldeen, A | |
dc.date.accessioned | 2015-09-03T06:53:05Z | |
dc.date.available | 2015-09-03T06:53:05Z | |
dc.date.issued | 1/1/2014 | |
dc.identifier.citation | Proceeding of the First International Symposium 2014 on “Towards the Integration of Islamic Knowledge with Human Sciences”, pp 23-28 | |
dc.identifier.issn | 9.78956E+12 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/356 | |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Islamic studies and Arabic Language | en_US |
dc.title | Management and firm characteristics: an empirical study on pecking order theory and practice on debt and equity issuance decision of listed companies in Sri Lanka | en_US |
dc.type | Conference paper | en_US |
Appears in Collections: | 1st International Symposium of FIA-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Riyad Rooly M.S.A1.pdf | 57.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.