Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2563
Title: | An investigation of boat wakes wave energy: a case study of Kemaman river estuary |
Authors: | Ahmad, M.F. Yusoff, M.F. Mohamad Husain, M. L. Nik, W.M.N. Wan Muzathik, A.M. |
Keywords: | Wave energy Boat wakes wave Wave characteristics Water level logger |
Issue Date: | 11-Jul-2011 |
Publisher: | Universili Malaysia Terengganu Publisher |
Citation: | 10th International Annual Symposium, 11th-13th July 2011Universiti Malaysia Terengganu, pp.907-913. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/2563 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Investigation of Boat Wakes Wave Energy A Case Study of Kemaman River Estuary.pdf Restricted Access | 318.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.