Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/2563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ahmad, M.F. | - |
dc.contributor.author | Yusoff, M.F. Mohamad | - |
dc.contributor.author | Husain, M. L. | - |
dc.contributor.author | Nik, W.M.N. Wan | - |
dc.contributor.author | Muzathik, A.M. | - |
dc.date.accessioned | 2017-05-13T05:56:55Z | - |
dc.date.available | 2017-05-13T05:56:55Z | - |
dc.date.issued | 2011-07-11 | - |
dc.identifier.citation | 10th International Annual Symposium, 11th-13th July 2011Universiti Malaysia Terengganu, pp.907-913. | en_US |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/2563 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Universili Malaysia Terengganu Publisher | en_US |
dc.subject | Wave energy | en_US |
dc.subject | Boat wakes wave | en_US |
dc.subject | Wave characteristics | en_US |
dc.subject | Water level logger | en_US |
dc.title | An investigation of boat wakes wave energy: a case study of Kemaman river estuary | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Investigation of Boat Wakes Wave Energy A Case Study of Kemaman River Estuary.pdf Restricted Access | 318.88 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.