Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 958
Issue Date | Title | Author(s) |
2020-05 | The influence of cognitive bias of the managers in the selection and use of capital budgeting techniques: evidence of Sri Lanka | Ahamed, Samsudeen Thowfeek; Haleem, Athambawa |
2020 | Exploring the impact of internal marketing practices and employees' organizational commitment: special reference to hotel industry in Sri Lanka | Hilal, Mohamed Ismail Mujahid |
2020 | Factors affecting store loyalty of retail supermarket stores: customers' perspective | Hilal, Mohamed Ismail Mujahid |
2019-11 | An evaluation of the impact of AIS on the accounting practices implemented in the ERP environment | Haleem, Athambawa; Kevin, Low Lock Teng; Ahamed, Samsudeen Thowfeek |
2020 | Impact of social media marketing elements on consumer-brand engagement | Samsudeen, Sabraz Nawaz; Kaleel, Mohamed Ibrahim Mohamed |
2020 | Acceptance of cloud of things by small and medium enterprises in Sri Lanka | Samsudeen, Sabraz Nawaz |
2020 | Impact of digital marketing on purchase intention | Samsudeen, S. N.; Kaldeen, M. |
2020 | Impact of knowledge management capabilities on performance of star hotels in Sri Lanka | Kaldeen, M.; Samsudeen, S. N. |
2020 | Impact of human capital capabilities on knowledge management process | Kaldeen, M.; Samsudeen, S. N. |
2020 | Impacts and challenges of big data: a review | Samsudeen, S. N.; Haleem, A. |
2020-04 | Determinants of contingency factors of AIS in ERP system | Haleem, A.; Samsudeen, S. N.; Ayoobkhan, A. L. |
2020 | Understanding academics’ use of cloud computing in technology enabled education | Samsudeen, S. N. |
2020 | Impact of big data analytics on firm performance: mediating role of knowledge management | Samsudeen, S. N. |
2020 | Islamic banking customers’ intention to use mobile banking services: a Sri Lankan study | Samsudeen, S. N.; Hilmy, M. H. A.; Gunapalan, S. |
2020 | Effect of essential oils extracted from Chromolaena odorata (L.) R. M. KING & H. ROB. against Macrotermes carbonarius (HAGEN, 1858) and Globertermes sulphurous (HAVILAND, 1898) | Fauziah, Abdullah; Muneeb, Muhamed Musthafa; Mohd, Shukri Mohd Sabri; Nor, Hidayah Mamat; Rafidah, ISA; Sri Nurestri, Abdul Malek; Lee, Guan Sern |
2020-03-31 | Research trend on the application of “e-learning adoption theory”: a scientometric study during 2000-2019, based on Web of Science and Scopus | Mashroofa, Mohamed Majeed; Jusoh, Mazuki; Chinna, Karuthan |
2015-05 | An investigation of strategic factors affecting the performance of manufacturing based small and medium enterprises (SMEs) operating in Batticoloa district in Sri Lanka | Sareena Umma, M. A. G.; Varothayan, V |
2016 | The impact of accounting information on share prices: a study of listed companies in Sri Lanka | Sarifudeen, A. L. |
2020-02-24 | User’s perception on corporate annual reports: evidence from Sri Lanka | Sarifudeen, Ahamed Lebbe |
2020-02 | Impact of emotional intelligence on job performance of academic heads with special reference to state universities in eastern province of Sri Lanka | Sareena Umma, M. A. G.; Dhivya, V. |
Collection's Items (Sorted by Submit Date in Descending order): 501 to 520 of 958