Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 958
Issue Date | Title | Author(s) |
2020-02 | Modelling the factors effecting purchasing of organic condiments by rural consumers: evidence from the experiment of organically produced Chili | Mufeeth, M. M.; Mubarak, Kaldeen |
2019 | சோளப்பயிர்ச்செய்கையில் படைப்புழுக்கள் ஏற்படுத்திய பாதிப்புகள்: பாலமுனை விவசாய விஸ்தரிப்பு நிலையத்திற்குட்பட்ட விவசாய நிலங்களை மையப்படுத்திய ஆய்வு | அய்யூப், எஸ். எம். |
2019 | இலங்கை சமூகத்தை பாதிக்கும் பண்பாட்டுச் சிந்தனைகளும் பண்பாட்டுச் சார்பியத்தை நோக்கி சமூகத்தை நகர்த்துதலும் | அய்யூப், எஸ். எம். |
2019 | மூன்று நிலைகளின் விதியும் விஞ்ஞானங்களின் தரவரிசையும்: ஒகஸ்ட் கொம்டேயின் கோட்பாட்டு விளக்கங்கள் | அய்யூப், எஸ். எம். |
2019 | தண்டனைக் கோட்பாடுகள்: சமூகவியல், மெய்யியல், இஸ்லாமியவியல் நோக்கு | அய்யூப், எஸ். எம். |
2020 | Factors Favoring Electronic Customer Relationship Management (E-CRM) | Kaldeen, Mubarak.; Thowfeek, Mohamed Hussain |
2020-07 | Post-War Development and Women’s Empowerment in Eastern Sri Lanka: A Case Study of Batticaloa District in Eastern Province | Rameez, Dr. A. |
2019 | Beggary in the society: a sociological study in the selected villages in Sri Lanka | Ayoob, S. M. |
2019-11 | Human capital and business growth among Muslim women entrepreneurs in the Eastern province of Sri Lanka | Salfiya Ummah, M. A. C.; Chong, Siong Choy; Khatibi, Ali; Azam, S.M. Ferdous |
2020-07 | Performance of joint quality monitoring schemes under Gaussian distribution | Razmy, Athambawa Mohamed; Faisa, Mohamed Ababneh; Ahmed, Al-Hadhrami; Zakir Hossain, Mohammad; Sadoon, Abdullah Ibrahim Al-Obaidy |
2020-05 | University students’ nomophobia prevalence, sociodemographic factors and relationship with academic performance at a University in Oman | Qutishat, Mohammad; Lazarus, Eilean Rathinasamy; Razmy, A Mohamed; Packianathan, Samson |
2020-06 | Impact of consumer attitudes on online advertising: hotel industry in Sri Lanka | Ayoobkhan, Ahamed Lebbe Mohamed; Nawaz, Samsudeen Sabraz; Haleem, Athambawa |
2020-04 | The fiscal and the monetary policy coordination in Sri Lanka: an empirical study from 1960 to 2018 | Nishla, M. N. F.; Musthafa, A. M. M. |
2018 | Internet usage among the undergraduate students in Eastern Province, Sri Lanka | Nafrees, A. C. M.; Roshan, A. M. F. |
2019-12-19 | Smart garbage collection using GPS & Shortest path algorithm | Kariapper, R.K.A.R; Mohamed Nafrees, A.C; Suhail Razeeth, M.S.; Priapuraj, P.; Ramees, K.L.M |
2020 | Water quality assessment at Fraser’s hill and Pangkor Island, Malaysia using physico-chemical and biological methods | Muneeb, M. Musthafa; Davindran, Rajandram; Fauziah, Abdullah |
2020-04 | The expectation performance gap in accounting education: a review of generic skills development in accounting degrees offered in Sri Lankan universities | Sarifudeen, Ahamed Lebbe |
2020-05 | Senior citizens and their roles in family and household | Ayoob, S. M. |
2020-05 | Does gender moderate the behaviour of Sri Lankan state university lecturers in using Virtual Learning Environment (VLE) | Mashroofa, Mohamed Majeed; Mazuki, Jusoh; Chinna, Karuthan |
2020-03 | The impact of digitalization on business models with special reference to management accounting in small and medium enterprises in Colombo district. | Kumarasinghe, Wewaldeniyage Shanika Lakmali; Haleem, Athambawa |
Collection's Items (Sorted by Submit Date in Descending order): 481 to 500 of 958