Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Srikanthan, S | |
dc.date.accessioned | 2015-10-09T08:54:08Z | |
dc.date.available | 2015-10-09T08:54:08Z | |
dc.date.issued | 2011-04-19 | |
dc.identifier.citation | Proceedings of the 1st International Symposium 2011 on Post-War Economic Development through Science, Technology and Management, p. 105 | |
dc.identifier.isbn | 9789556270020 | |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/963 | |
dc.description.abstract | At present, women headed families are being increased in the third world country due to the war and it is becoming an important social problem. Women are mostly affected and victimized through the war in these countries. We have to analyze the socio-economic problems faced by women headed families to promote our regional economic development in the post war period of Sri Lanka. The phenomenon of development has emerged as multifaceted and multifarious paradigms. The concepts of Gender and development, development in gender and gender in development have emerged an importance concept in the socio-economic field after the Second World War period. This study attempts to bring out the socio-economic problems of the women headed families of karainagar resettled from wanni welfare center in the post war period. This study has adopted social anthropological research methods. 584 families have resettled by the government but 92 families are women headed families. As the perceptions on women made through the cultural ideology, the women have to face many social problems regarding their economic activities. In this context, we must study the problems of resettled women headed families and women should be so as to encourage the participating in their livelihood activities. In this research, Secondary data is collected from the records of assistant government agent office and Grama sevar office, while the primary date is collected through the interview, case study and questionnaire. Questionnaire will be issued 30 percentages of families on the selected on sampling basis. Through this study we attempt to suggest the program of action to minimize the economic problems faced by women headed families. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka | en_US |
dc.subject | Livelihood development, Resettlement, Gender Development. | en_US |
dc.title | Socio - economic problems faced by women headed family in resettled people of Karainagar | en_US |
dc.type | Abstract | en_US |
Appears in Collections: | 1st International Symposium - 2011 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACTS 2011-105.pdf | 34.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.