Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/901
Title: | The determinance of customer satisfaction in Islamic Banking and finance in Sri Lanka: special reference to Amana Bank PLC in Kurunegala District |
Authors: | Mubassir, A.A.M. Riyad Rooly, M.S.A. Nimsith, S.I. |
Keywords: | Customer Satisfaction Service Quality Product Attributes Knowledgeable Employee Bank Image |
Issue Date: | 4-Mar-2015 |
Publisher: | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka |
Citation: | Second International Symposium -2015, pp 79-85 |
Abstract: | The research focuses to understand and create knowledge on factors and forces including service quality, product attributes, knowledgeable employee and bank image which influence on and its association with customer satisfaction in islamic banking and finance Industry. Researchers collect data for this research through personal interview, questionnaire and secondary data sources. The population of this study consist of 200 customers of Amana Bank in all the branches of Kurunegala district. A simple random sampling technique is used to select the respondent’s survey for this study. The result shows that a positive relationship between the selected variables and customer satisfaction in Amana Bank PLC in Kurunegala District. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/901 |
ISSN: | 9789556270617 |
Appears in Collections: | 2nd International Symposium of FIA-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The Determinance of Customer Satisfaction in Islamic.pdf | 154.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.