Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/880
Title: | An econometric analysis of factors affecting on paddy cultivation in Ampara District |
Authors: | Mohamed Aslam, A.L. |
Keywords: | Cobb – Douglas production function Factors Paddy Cultivation Multistage Sampling Method Nyman Optimum Allocation |
Issue Date: | 4-Mar-2015 |
Publisher: | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka |
Citation: | Second International Symposium -2015, pp 117-121 |
Abstract: | Paddy cultivation of the Ampara district was affected by several factors meantime the farmers of this district did not know about the factors that are affecting on the paddy cultivation. In this situation, this study explored the affecting factors on the paddy cultivation. For this purpose, the sample of 514 farmers was selected based on multi stage sampling and Nyman Optimum Allocation method. The collected data were analyzed by the econometrics regression method. According to the econometric regression method, Cobb – Douglas production function was selected for this study. Based on the statistics of this function, seven factors such as labor use, paddy field extension, fertilizer using, seeds, plant protect chemical, weed control chemical, and quality of seeds were statistically significant on the paddy cultivation. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/880 |
ISSN: | 9789556270617 |
Appears in Collections: | 2nd International Symposium of FIA-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Econometric Analysis of Factors.pdf | 198.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.