
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/7768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Madushika Chathurangi, Bogahawaththage Nishadi | - |
| dc.contributor.author | Kamardeen, Imriyas | - |
| dc.contributor.author | Mohamed Firose, Musthafa | - |
| dc.date.accessioned | 2026-02-26T05:31:27Z | - |
| dc.date.available | 2026-02-26T05:31:27Z | - |
| dc.date.issued | 2025-11-30 | - |
| dc.identifier.citation | Smart and Sustainable Built Environment | en_US |
| dc.identifier.issn | 2046-6102 | - |
| dc.identifier.issn | 2046-6099 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/7768 | - |
| dc.description.abstract | Purpose – This study investigates the gender-specific challenges, organisational support measures, and job outcomes experienced by female professionals in the Sri Lankan construction industry. It addresses a critical knowledge gap by contextualising global gender equity discourse within a developing country setting, where socio-cultural norms and institutional limitations uniquely shape women’s workplace experiences. Design/methodology/approach – The study employed a quantitative research design to collect and analyse survey data from female professionals in the Sri Lankan construction industry. Statistical methods, including t-tests, ANOVA, and correlation analysis, were deployed to assessthe prevalence of gender-related challenges, the adequacy of organisational support, and their associations with job stress, satisfaction, and turnover intention. Findings – The results reveal that while overt discrimination is less commonly reported among office-based professionals, systemic barriers, such as limited career-aligned opportunities, work–life imbalance, and the ongoing need to prove competence, persist. These challenges vary significantly by role and career stage, with mid-career and executive women reporting greater concerns. Organisational support mechanisms, particularly flexible work arrangements, leadership advocacy for gender neutrality, and equitable promotion practices, are significantly associated with improved job outcomes. Notably, turnoverintention remains high in technicalroles despite moderate job satisfaction and low stress, suggesting a complex interplay of factors, including restricted career mobility and adaptive coping. Originality/value – This study makes a novel contribution by empirically mapping the relationships between gender-specific challenges,support mechanisms, and job outcomesin a developing country context. It advances theoretical frameworks such as the role congruity theory and the job demands-resources model, while offering practical, context-sensitive recommendations for industry stakeholders and policymakers. The findings highlight the need for multi-level, career-stage-specific interventions to foster a more inclusive and sustainable construction workforce in Sri Lanka. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | Emerald Publishing | en_US |
| dc.subject | Construction industry | en_US |
| dc.subject | Sri Lanka | en_US |
| dc.subject | Women professionals | en_US |
| dc.subject | Career sustainability | en_US |
| dc.subject | SDG 5 | en_US |
| dc.subject | Gender equality | en_US |
| dc.subject | SDG 8 | en_US |
| dc.subject | Decent work and economic growth | en_US |
| dc.title | Career sustainability of women professionals in the Sri Lankan construction industry | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Research Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Career sustainability.pdf | 176.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.