Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ratnayake, R.M.C.K | - |
dc.date.accessioned | 2015-09-23T09:29:29Z | - |
dc.date.available | 2015-09-23T09:29:29Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/703 | - |
dc.description | Degree of Bachelor of Science in Information Technology for Management Studies | en_US |
dc.description.abstract | Saradhas jewelry centre is the most useful and very busy place in Digana. They handle number of Article's details even a day. Many users face many difficulties when handling records of vast number of customers manually. Lack of accessible of data provides the poor customer care. Therefore with this project I endeavor to improve the customer care and maintain the quality and efficiency of the processes done by the Pawning centre. Also proposed windows based solution for customer to access the article records. The entire system divides in to several sub systems which are namely administrator System, user Handling and Statistical Analysis Reports Generation. This project covers the whole functionality of the centre with providing better access control mechanism. More over relevant reports are provided for better management of the Article and customer details. System is going to develop according to the Waterfall Life Cycle Model and also address the Object Oriented Techniques. Visual Studio 2010 & ADO.net 4.0 are used to implement the system in C# language with the help of Microsoft SQL Server 2008 R2 Database server in the windows environment. Proper achievement of the goals and objectives of a hospital heavily depends on better customer care and article information control mechanism. Through achieving functional and non-functional requirements of the project, this system will give a smooth functioning procedure with user friendly environment. Hence I believe that the project work will engage a better and efficient working environment in pawning centre. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Management and Commerce SEUSL | en_US |
dc.subject | Management Information Technology | en_US |
dc.title | Pawn broking system for Saradhas jewelry center | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG INDNO 2013 P NO 132-MIT 076.pdf | 40.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.