Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6992
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, A. S. A. | - |
dc.contributor.author | Razmy, A. M. | - |
dc.date.accessioned | 2024-03-15T08:38:41Z | - |
dc.date.available | 2024-03-15T08:38:41Z | - |
dc.date.issued | 2023-12-14 | - |
dc.identifier.citation | 12th Annual Science Research Sessions 2023 (ASRS-2023) Conference Proceedings of "Exploration Towards Green Tech Horizons”. 14th December 2023. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 48. | en_US |
dc.identifier.isbn | 978-955-627-015-0 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6992 | - |
dc.description.abstract | Energy management is an essential aspect of modern manufacturing operations, as it can help organizations reduce costs, enhance efficiency, meet regulatory requirements, and improve competitiveness. The current practice of monitoring the energy consumption in many plastic manufacturing factories is through Specific Energy Consumption (SEC). A finding in this study reveals that incorrect SEC values may lead to invalid interpretations of energy efficiency, resulting in adverse effects on cost optimization strategies. This study proposes a reliable method for assessing energy consumption in a plastic manufacturing factory, highlighting the importance of considering various metrics and indicators in addition to SEC for energy performance evaluation. This study recommends further research to minimize energy waste and emphasizes the importance of regularly reviewing and adjusting energy management practices and targets to promote maximum energy savings. Moreover, the study suggests regression analysis as a useful tool for predicting future energy consumption and can serve as a better indicator than SEC values in certain cases. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. | en_US |
dc.subject | Energy Assessing | en_US |
dc.subject | Energy Saving | en_US |
dc.subject | Regression Analysis | en_US |
dc.subject | Specific Energy Consumption. | en_US |
dc.title | A reliable method for assessing energy consumption in a leading plastic manufacturing factory in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 12th Annual Science Research Session |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-A RELIABLE METHOD FOR ASSESSING.pdf | 27.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.