Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6815
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nilfa, M. J. F. | - |
dc.contributor.author | Minaz, M. N. M. | - |
dc.contributor.author | Mazahi, S. M. M. | - |
dc.contributor.author | Ahmad, M. A. B. | - |
dc.date.accessioned | 2023-09-02T11:01:37Z | - |
dc.date.available | 2023-09-02T11:01:37Z | - |
dc.date.issued | 2023-05-03 | - |
dc.identifier.citation | 11th International Symposium (IntSym 2023) "Managing Contemporary Issues for Sustainable Future through Multidisciplinary Research" Proceedings 03rd May 2023: South Eastern University of Sri Lanka. p. 639-651. | en_US |
dc.identifier.isbn | 978-955-627-013-6 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6815 | - |
dc.description.abstract | English language plays a major role in higher education. This study was conducted among the students studying in the third year at the Faculty of Islamic Studies and Arabic Language at the South Eastern University of Sri Lanka. The objective of this research was finding about how to use the English Language in their studies and how to address its shortcomings. The data was collect from online survey and analyze the data using frequency analysis method. When this study reviewed those responses, this study found out those students whose mother tongue Tamil natives were proficient in English, but their English-speaking skills needed to be further improved. It is revealed that there is a certain deficient atmosphere in improving the English language in the faculty. Students have a variety of practical options when it comes to solving those problems. Conducting all academic activities in the English medium etc. It seems that the implementation of those proposals will benefit not only the students whose mother tongue is Tamil but also the students who are studying in other mediums. It will also determine the quality of the degree that they are going to receive as a whole. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. | en_US |
dc.subject | English | en_US |
dc.subject | Language | en_US |
dc.subject | South Eastern University | en_US |
dc.subject | Undergraduate | en_US |
dc.title | The propensity of students to use English in their studies: a study based on the undergraduates in faculty of Islamic Studies and Arabic language at South Eastern University of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 11th International Symposium - 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IntSym 2023 Proceedings-639-651.pdf | 672.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.