
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6677Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2023-04-28T03:36:53Z | - |
| dc.date.available | 2023-04-28T03:36:53Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6677 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | Department of Economics and Statistics, Faculty of Arts and Culture, South Eastern University of Sri Lanka | en_US |
| dc.title | Cover page | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Undergraduate Dissertations of Bachelor of Arts, Honours in Economics - 2022 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Cover Page.pdf | 506.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.