Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6666
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sameeha, M. S. F. | - |
dc.date.accessioned | 2023-04-27T10:44:59Z | - |
dc.date.available | 2023-04-27T10:44:59Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6666 | - |
dc.description.abstract | Because of technological advances, there have been massive changes in all activities in today's modern world. The invention of the internet has caused a massive turning away from traditional ways of purchasing and also created a new mode of transaction between seller and buyer. Online shopping is completely different from traditional methods of shopping. In that respect, the main aim of this research is to identify the consumer behavior towards online shopping for clothing and accessories and its impact in the Dharga Town area. To achieve this aim, it has some sub-objectives such as diagnosing the characteristics of consumers related to online shopping, identifying the factors impacting consumer behavior towards online shopping for clothing and accessories, finding out the difference between traditional shopping and online shopping, and identifying the problems facing consumers in online shopping for clothing and accessories. Accordingly, 188 samples were selected by the snowball sampling method for this study. Furthermore, structured questionnaires were used to collect primary data for this study from people who shop online. The data was analyzed descriptively using SPSS software. According to the research conclusion, mostly women engage in online shopping more than men in the Dharga Town area, and persons who are between the ages of 19 and 31 and those who are educated up to an advanced level are more involved in online shopping. Further convenience, price, trust, wider selection, online shopping experience, and financial risk all impact online shopping. Online shopping and traditional shopping are different in terms of terms, price, and trust. Furthermore, according to the analysis related to the problems, it was found that there is a delay in the delivery of the goods and an inability to view the goods. Therefore, this research recommended that money be paid for the goods when the delivery of the goods and the goods delivery service are provided free of charge or at a lower price. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Department of Economics and Statistics, Faculty of Arts and Culture, South Eastern University of Sri Lanka | en_US |
dc.subject | Consume | en_US |
dc.subject | Online shopping | en_US |
dc.subject | Traditional shopping | en_US |
dc.subject | Consumer behavior | en_US |
dc.title | Consumer behavior towards online shopping for clothing and accessories: a study based on Darga town | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Undergraduate Dissertations of Bachelor of Arts, Honours in Economics - 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comiplation of abstracts Dept. of Economics and Statistics - Page 12-52 - Page 25.pdf | 180.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.