Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/664
Title: | Voting behaviour in Kandy distric Muslims in post 1994 period |
Other Titles: | with special reference to Hewahetta & Nawalapity electortes |
Authors: | Rumaiza, N.F |
Keywords: | Politics and Peace Studies |
Issue Date: | 2012 |
Publisher: | Faculty of Arts & Culture (SEUSL) |
Abstract: | In today's world as most of the governments are modern democratic governments and they emphasize democracy in each country the voting behavior of the people is an important phenomena. Voting means selecting the representatives of the people directly or indirectly getting involved in creating the public policy. Many political, social, economical, and psychological reasons affect the voting behavior of the people. This research deals with the voting behavior of kandy district people post 1994. the objectives of this research is to identify the social, economical, and political reasons which has a great impact on the voting behavior of the people who belong to the Hevahetta and Nawalapitiya voting areas in kandy district and to bring forward ce%ain recommendations which will be helpful for the Muslims to adapt good voting behavior. Data were collected using the primary and secondary methods. The collected data were analysed using graphs and charts. And also findings of this research indicate that the political parties, and the promises given by a particular party has a great impact on deciding the voting behavior of the people. |
Description: | Degree of Bachelor of Arts (BBA) |
URI: | http://hdl.handle.net/123456789/664 |
Appears in Collections: | Bachelor's degree |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UG IND NO 2012 P NO 210-PS 0079.pdf | 32.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.