
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/652| Title: | Land use and land cover change detection by remote sensing and GIS application |
| Other Titles: | a case study of the environs in and around Silsako and Borsola wetland of Guwahati city, India |
| Authors: | Sharma, Arpan Madha Suresh, V. Marimuthu, S. Balasooriya, N.W.B. |
| Keywords: | Case Study Land Use India |
| Issue Date: | 6-Jul-2013 |
| Publisher: | South Eastern University of Sri Lanka |
| Citation: | Proceedings of the Third International Symposium 2013, pp. 90-95 |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/652 |
| ISSN: | 9789556270426 |
| Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Landuse and Land cover.pdf | 293.81 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
