Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6465
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rifka, M. U. F. | - |
dc.contributor.author | Hajara, M. M. S. | - |
dc.date.accessioned | 2023-01-25T10:03:03Z | - |
dc.date.available | 2023-01-25T10:03:03Z | - |
dc.date.issued | 2022-09-28 | - |
dc.identifier.citation | Proceedings of the 9th International Symposium - 2022 on “Socio-Economic Development through Arabic and Islamic Studies”. 28th September 2022. South Eastern University of Sri Lanka, University Park, Oluvil, Sri Lanka. pp. 522-529. | en_US |
dc.identifier.isbn | 978-624-5736-55-3 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6465 | - |
dc.description.abstract | உலகளாவிய ரீதியில் மிகவும் முக்கியத்துவம் வாய்ந்த துறையாக சுற்றுலாத் துறை காணப்படுகிறது. சுற்றுலாத் துறையின் நேரடி வேலைவாய்ப்பு மற்றும் பொருளாதார வளர்ச்சிக்கு இடையிலான தொடர்பினை கண்டறிவது இவ்வாய்வின் பிரதான நோக்கமாகும். இதற்காக மாறிகளுக்கிடையிலான நீண்டகால தொடர்பை கண்டறிய ARDL சோதனையும் குறுங்கால தொடர்பை கண்டறிய வழுச்சரிப்படுத்தல் நுட்பமும் பயன்படுத்தப்பட்டுள்ளது. மொத்த உள்நாட்டு உற்பத்தி, சுற்றுலாத் துறையின் நேரடி வேலைவாய்ப்புக்கள் என்பன மாறிகளாக பயன்படுத்தப்பட்டுள்ளன. இவ்வாய்விற்காக 1977-2021 ஆம் ஆண்டு காலப்பகுதிக்கு இடையிலான தரவுகள் பயன்படுத்தப்பட்டுள்ளதுடன் தரவுகளை பகுப்பாய்வு செய்வதற்காக E-views-10, MS Excel ஆகிய மென்பொருட்கள் பயன்படுத்தப்பட்டுள்ளன. இவ்வாய்வில் மாறிகளுக்கிடையில் இணைவுத் தொடர்பு காணப்படுவதாக ARDL Bound சோதனை மூலம் பெறப்பட்ட முடிவுகள் உறுதிப்படுத்துகின்றன. அத்துடன் இந்த சோதனையின் படி, இலங்கையில் நீண்ட காலத்திலும் குறுங்காலத்திலும் பொருளாதார வளர்ச்சிக்கும் சுற்றுலாத் துறை மொத்த நேரடி வேலைவாய்ப்புக்கும் இடையில் நேர்கணிய தொடர்பு உள்ளதாக முடிவு பெறப்பட்டுள்ளது. சுற்றுலாத்துறை மூலம் பொருளாதார அபிவிருத்தியை ஏற்படுத்துவதற்காக அரசாங்கமானது பல்வேறுபட்ட கொள்கைகளை அமுல்படுத்த வேண்டும் என இவ் ஆய்வானது பரிந்துரை செய்கின்றது. | en_US |
dc.language.iso | other | en_US |
dc.publisher | Faculty of Islamic Studies and Arabic Language, South Eastern University of Sri Lanka, University Park, Oluvil. | en_US |
dc.subject | பொருளாதார வளர்ச்சி | en_US |
dc.subject | சுற்றுலாத்துறை | en_US |
dc.subject | நேரடி வேலைவாய்ப்புக்கள் | en_US |
dc.title | பொருளாதார வளர்ச்சிக்கும் சுற்றுலாத் துறையின் நேரடி வேலைவாய்ப்பிற்கும் இடையிலான தொடர்பு: இலங்கையை மையப்படுத்திய ஓர் ஆய்வு | en_US |
dc.title.alternative | The relationship between economic growth and direct tourism employment: a study based on Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | 9th International Symposium |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9th intsymfia - 2022 (finalized UNICODE - Proceeding) 522-529.pdf | 319.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.