
Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6431| Title: | Geo-informatics application for flood risk detection in Manmunai north, Batticaloa district, Sri Lanka |
| Authors: | Iyoob, A. L. Kaleel, M. I. M. Zahir, I. L. M. Nijamir, K. |
| Issue Date: | 16-Dec-2021 |
| Publisher: | Research Centre-Technology for Disaster Prevention (RC-TDP) South Eastern University of Sri Lanka University Park, Oluvil |
| Citation: | Extended Abstracts of the Regional Symposium on Disaster Risk Management – 2021. Research Centre Technology for Disaster Prevention (RC-TDP) - South Eastern University of Sri Lanka, 2022, pp. 60-64. |
| URI: | http://ir.lib.seu.ac.lk/handle/123456789/6431 |
| ISBN: | 9786245736577 |
| Appears in Collections: | Regional Symposium on Disaster Risk Management |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Extended Abstract of the symbosium-2022 final copy for publish 60-64.pdf | 710.17 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
