Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6336
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed, L. N. | - |
dc.contributor.author | Rasanjalee, R. M. S. | - |
dc.date.accessioned | 2022-12-06T05:16:58Z | - |
dc.date.available | 2022-12-06T05:16:58Z | - |
dc.date.issued | 2022-08-24 | - |
dc.identifier.citation | 2nd International Conference -2022(ICST2022) Proceedings on” Building Sustainable Future Through Technological Transformation “24th August 2022. Faculty of Technology, South Eastern University of Sri Lanka. pp. 40-46. | en_US |
dc.identifier.isbn | 978-624-5736-40-9 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6336 | - |
dc.description.abstract | Distributed Energy Resources (DER) is a concept that is still being worked on in the power grid of today. It makes it possible for electricity and data to move back and forth between adjacent power sources in the networks and clusters of the electricity system. Smart Grid is meant to replace the old grid with a network of Distributed Energy Resources. It combines many new and old technologies, such as information and digital communication technologies, to do a lot of different things. With this, the New System would be ready to identify, respond, and act to changes in utilization and cope with a variety of issues while making sure the power system runs on time. Distributed energy resources are a big part of artificial intelligence (AI). In the past few years, these promising technologies have changed quickly and been used in a growing number of ways. This study focusses on analyzing the applications of AI on DER in the different areas of DER, such as renewable energy, grid control, energy management, and AI in virtual power plants. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka | en_US |
dc.subject | Distributed Energy Resources | en_US |
dc.subject | Smart Grid | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.subject | Renewable Energy | en_US |
dc.subject | Energy Management | en_US |
dc.title | Artificial intelligence applications for distributed energy resources: a survey | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2nd International Conference on Science and Technology |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.