Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jesfar, A.B.M | - |
dc.contributor.author | Mohamed Thariq, M. G. | - |
dc.contributor.author | Mowjood, M. I. M. | - |
dc.date.accessioned | 2022-12-05T09:55:45Z | - |
dc.date.available | 2022-12-05T09:55:45Z | - |
dc.date.issued | 2022-08-24 | - |
dc.identifier.citation | 2nd International Conference -2022(ICST2022) Proceedings on” Building Sustainable Future Through Technological Transformation “24th August 2022. Faculty of Technology, South Eastern University of Sri Lanka. pp.119-125 | en_US |
dc.identifier.isbn | 978-624-5736-40-9 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6325 | - |
dc.description.abstract | Water treatment plants generate large quantities of sludge resulting from treatment processes. “Konduwatuwan” water treatment plant located in Ampara in Sri Lanka, generates a huge amount of sludge annually and is disposed directly to the adjacent environment. Concerns have been raised by various authorities regarding the potential risk of the sludge on human and environmental health. This study was conducted to characterize the sludge and to evaluate the potentials to utilize it for soil application in agriculture. Physical and chemical parameters were analyzed using sludge samples in the laboratory. The result showed that the average moisture, total solid, ash and organic matter contents present in the sludge were 79.44%, 20.55%, 60.73% and 39.27% respectively and the monthly mean values of ash and organic matter contents did not significantly vary with time during the study period. The pH, electrical Conductivity, levels of cadmium, chromium, iron, lead and nitrogen were promising in the sludge when compare with aluminium based water sludges used for comparison in this study. Further, the levels of pH, electrical conductivity, nitrogen and phosphorous present in the sludge were within the suitable range for land application and the concentrations of cadmium, chromium and lead were far below the threshold values for composting according to Sri Lankan standards. Thus, the sludge can be utilized for the cultivation of non-food crops. However, further studies are recommended to investigate the effects of sludge on long-term application over the metal loading on cropping lands. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Technology, South Eastern University of Sri Lanka, Sri Lanka | en_US |
dc.subject | sludge characters | en_US |
dc.subject | Metals | en_US |
dc.subject | Analysis | en_US |
dc.subject | Composting | en_US |
dc.title | Characterization of the drinking water sludge for agricultural usage | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2nd International Conference on Science and Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
119-125.pdf | 703.09 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.