Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60
Issue Date | Title | Author(s) |
2022-11-15 | Preliminaries | - |
2022-11-15 | Image quality estimation of contactless infant foot prints using enhancement filters | Akmal Jahan, M. A. C |
2022-11-15 | Virtualized cloud optimizer for predicting cloudlets | Haneesa, A. L.; Manikandan, S. |
2022-11-15 | Depression analysis on users of social network using machine learning algorithms | Akmal Jahan, M. A. C.; Vithusa, B. |
2022-11-15 | Impact of machine learning algorithms on disease prediction using microbiome data | Akmal Jahan, M. A. C.; Jumani, S. F. |
2022-11-15 | Multi-class brain tumor classification from MRI images using convolutional neural networks with data augmentation | Fazliya, M. H. F.; Naleer, H. M. M. |
2022-11-15 | Automated text summarization of scientific documents | Akmal Jahan, M. A. C.; Gunathilaka, R. D. R. M. |
2022-11-15 | Sentiment analysis of media behavior during covid-19 pandemic | Senevirathna, S. B. M. L. D.; Brahmana, A. |
2022-11-15 | ICT educational performance of the secondary education system in Sri Lanka: 2015-2020 periodical analysis | Sirikanth, S. |
2022-11-15 | Intelligent, secured smart app for complete diabetes lifestyle management –“Diabeta” | Jayasekara, J. T. N. N.; Gunasekera, R. H.; Ravindu Hasanka, V. G.; Hasintha Kashmika, H. B. G.; Suriyaa Kumari, P. K.; Ravi Supunya Swarnakanthac, N. H. P. |
2022-11-15 | Crowd detection in OPDS of public hospitals using customized Yolo | Akmal Jahan, M. A. C.; Ratnayake, S. |
2022-11-15 | Interactive web-based platform for vet-care in Sri Lanka | Peirisa, R. A. U.; Priyashantha, A. K. H.; Pratheesh, N. |
2022-11-15 | Waste cooking oil biodiesel blends; engine performance and emission characteristics | Marso, T. M. M.; Kalpage, C. S.; Udugala-Ganehenege, M. Y. |
2022-11-15 | Synthesis of ag decorated ZnO: optical, structural, morphological, piezoelectric and photocatalytic studies | Dilakshana, T.; Shakira, M. F.; Manjceevan, A. |
2022-11-15 | Synthesis, characterization and biological activities of 3-nitro isoindoline-1,3-dione analogues | Kamshajini, S.; Haroon, M. H.; Baheej, M. A. |
2022-11-15 | Removal of dye particles in dye effluent using wood charcoal, a waste generated in dyeing process | Jayarathna, W. V. R. G. R.; Nawas, M. F. |
2022-11-15 | Species composition, biomass and carbon stocks, anthropogenic influences of pristine mangroves in Urani, Kottugal mangrove reserve forest | Bajjala, B. W. M. E. B.; Ahamed, A. M. R.; Dharmaretnam, M. |
2022-11-15 | Comparison of insecticidal activity guided fractionate of methanol extraction of cinnamon against Anopheles tessellates | Nilannia, K.; Sujarajinia, V.; Haroon, M. H. |
2022-11-15 | Study of play behaviour of deer fawn with their age in Trincomalee, Sri Lanka | Jaseetha, M.; Ahamed, A. M. R.; Dharmaretnam, M. |
2022-11-15 | Avian species diversity and its distribution in south Eastern University of Sri Lanka, Oluvil, Sri Lanka | Nihla, N. F.; Ahamed, A. M. R.; Dharmaretna, M. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 60