Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6251
Title: | Effects of electric field and anisotropy on the mass-radius relationship of a particular class of compact stars. |
Authors: | Komathiraj, K. Sharma, Ranjan Chanda, Samstuti |
Keywords: | Einstein-Maxwell system Exact solution Compact star Mass-radius relationship |
Issue Date: | 12-Sep-2022 |
Publisher: | Springer Nature |
Citation: | Astrophysics and Space Science,367(9):p.86,Sep,2022 |
Abstract: | For a static, spherically symmetric, anisotropic and charged distribution of matter, we present a new class of exact solutions to the Einstein-Maxwell system. By assuming specific forms of the electric field and anisotropy, we transform the master equation of the Einstein-Maxwell system to Bessel and modified Bessel differential equations. The subsequent solutions turn out to be generalizations of the isotropic and uncharged stellar model of Finch and Skea (1989), the isotropic and charged stellar model of Hansraj and Maharaj (2006) and the anisotropic and charged stellar model of Maharaj et al. (2017). We analyze the physical viability of the solutions and utilize one particular class of solutions to examine the effects of charge and anisotropy on the mass-radius relationship of compact stars. |
URI: | https://doi.org/10.1007/s10509-022-04119-5 http://ir.lib.seu.ac.lk/handle/123456789/6251 |
ISSN: | 1572-946X |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.