Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dissanayake, M. A. K. L. | - |
dc.contributor.author | Kumari, J. M. K. W. | - |
dc.contributor.author | Senadeera, G. K. R. | - |
dc.contributor.author | Jaseetharan, T. | - |
dc.contributor.author | Weerasinghe, Janith | - |
dc.contributor.author | Hafeez, Anwar | - |
dc.date.accessioned | 2022-08-25T10:24:08Z | - |
dc.date.available | 2022-08-25T10:24:08Z | - |
dc.date.issued | 2021-11 | - |
dc.identifier.citation | Materials Science and Engineering: B, 273, September, 2021. | en_US |
dc.identifier.issn | 0921-5107 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6225 | - |
dc.description.abstract | Performance of dye-sensitized solar cells made with a novel, low-cost graphite/SnO2 composite counter electrode is demonstrated. The best performance is exhibited by the composite made with 3.0 ml colloidal SnO2 solution and 0.05 g of graphite powder, sintered at 450 °C. The solar cell efficiency was increased from 6.02% for pure vein graphite to 7.95% for optimized composite graphite/SnO2 electrode, which is 86% of the efficiency of 9.25% obtained for the Pt electrode. This impressive 32% increase in efficiency can be associated with the highly porous nanostructure of the graphite/SnO2 composite providing more reaction sites for triiodide ion reduction as confirmed by Scanning Electron Microscopy, X-ray diffraction, and Raman Spectroscopy. Excellent electrocatalytic activity exhibited by the new counter electrode is confirmed by Electrochemical Impedance Spectroscopy and Cyclic Voltammetry, further supported by Tafel plot analysis. This result provides a cost-effective method to fabricate efficient counter electrodes for dye-sensitized solar cells. | en_US |
dc.description.uri | https://doi.org/10.1016/j.mseb.2021.115440 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier Science | en_US |
dc.subject | Dye-sensitized Solar Cells | en_US |
dc.subject | Counter Electrodes | en_US |
dc.subject | Vein Graphite/SnO2 | en_US |
dc.title | A low-cost, vein graphite / tin oxide nanoparticles based composite counter electrode for efficient dye-sensitized solar cells | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A low-cost, vein graphite.pdf | 350.5 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.