Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6223
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fouzul Kareema, Mohamed Ismail | - |
dc.contributor.author | Bt Zubairi, Ainol Madziah | - |
dc.date.accessioned | 2022-08-23T10:24:56Z | - |
dc.date.available | 2022-08-23T10:24:56Z | - |
dc.date.issued | 2021-12-03 | - |
dc.identifier.citation | Proceedings of Eighth International Conference of Sabaragamuwa University of Sri Lanka | en_US |
dc.identifier.issn | 2815-0341 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6223 | - |
dc.description.abstract | English Language Teaching (ELT) usually focuses on teaching and learning the four skills, namely reading, writing, listening, and speaking. However, reading is considered to be the most essential skill for academic success as it is a skill necessary to gather the information that is stored in printed text forms everywhere. The present paper aims at the validation of a reading test targeted at learners at a tertiary level of education. An online reading test using Google form was administered to 124 students. The responses were subjected to Rasch Measurement Model (RMM) Analyses using the Winsteps version 4.4.7 software to find out the psychometric properties of the reading test. The findings revealed that the person and item reliability of the test were .77 and .91 respectively. The analyses indicated the dimensionality of the reading test and provided evidence that the online reading test was valid and reliable to assess the reading proficiency of the tertiary level students. The study provided insights on the utility of using the RMM analyses in the validation of a reading test to measure the reading ability of second language learners. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Sabaragamuwa University of Sri Lanka | en_US |
dc.subject | Assessing Reading | en_US |
dc.subject | Validation | en_US |
dc.subject | Reading Test | en_US |
dc.subject | Rasch Measurement Model | en_US |
dc.title | Validity of an online reading assessment: a survey among Sri Lankan university students | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Kareema_Ainol_ICSUSL_2021.pdf | 48.08 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.