Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6184
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Saujan, Iqbal | - |
dc.contributor.author | Mohamed Haniffa, Mohamed Nairoos | - |
dc.contributor.author | Aathif, Ahmed | - |
dc.date.accessioned | 2022-07-14T04:42:59Z | - |
dc.date.available | 2022-07-14T04:42:59Z | - |
dc.date.issued | 2022-05-04 | - |
dc.identifier.citation | Cognizance Journal of Multidisciplinary Studies;2(5); 2022, p. 13-35 | en_US |
dc.identifier.issn | 0976-7797 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/6184 | - |
dc.description.abstract | Widows encounter plenty of negative socio-economic consequences due to the increasing divorce among Sri Lankan Muslims. Especially divorce is prevalent among Muslims in the study area, and it is common for women to face various socio-economic and psychological challenges after divorce. As an alternative to these issues encountered, Islam has introduced and encouraged remarriage. In that respect, the study aims to assess the concept of remarriage of Muslim women who have divorced and identify the factors that hinder remarriage. Primary and secondary data collection methods were used in this study. In the first stage of data collection, the report of the divisional Quazi Court was obtained and the details of the divorced women were obtained through the documentary analysis. As the second step of data collection, a closed questionnaire was distributed among the divorced women and an unstructured interview was conducted with them. Interviews and telephone conversations were conducted with those 152 divorced women who were selected on the basis of convenient sampling methods and as well as by newly elected clergy, intellectuals, school administrators, and parents of divorced women. Moreover, other publications such as research articles, texts, journals, and web articles were read. It appears that there is a low number of remarriages in practice in the research area Beruwala and the women in the study area are found to be uninvolved in remarriage. In this case, it was detected that, the influence of the research sample's psychological, social and familial factors. In this regard, awareness needs to be raised as remarriage is an excellent solution to the various economic and social challenges faced by divorced women | en_US |
dc.language.iso | en | en_US |
dc.publisher | ZAIN Publications | en_US |
dc.subject | Beruwala | en_US |
dc.subject | Divorced women | en_US |
dc.subject | Widows | en_US |
dc.subject | Remarriage | en_US |
dc.subject | Islam | en_US |
dc.title | Remarriage practice amongst Muslim women: A social study based on Quazi court of Beruwala | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
V2I502.pdf | 1.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.