Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6154
Title: | Genetic polymorphism in the mitochondrial D-loop of Oriental White-backed Vultures (Gyps bengalensis) |
Authors: | Hussain, Tanveer Ellahi Babar, Masroor Musthafa, Muneeb Wajid, Abdul Sukhera, Hassan Ali Rizwan Ali Marikar, Faiz M. M. T. |
Keywords: | vulture Gyps bengalensis Phylogenetics Mitochondrial D-loop Pakistan |
Issue Date: | 2022 |
Publisher: | BirdLife Hungary (Hungarian Ornithological and Nature Conservation Society) |
Citation: | Ornis Hungarica 2022. 30(1): 135–145. |
Abstract: | Vultures are among nature’s most successful scavengers, providing tractable models for ecological, economic, and cultural studies. Asian vultures have undergone dramatic declines of 90–99% in the subcontinent due to consequences of poisoning drugs, thereby being at a high risk of extinction. In Pakistan, surveys conducted previously focused mostly the cause of decline and breeding strategies only. Genetic profiling of vultures was still unmapped that could play a particular role in conservation endeavors and let researchers to genetically label individuals of threatened or endangered species. In this study, we examined genetic diversity and molecular phylogeny of Oriental White-backed Vultures by analyzing mitochondrial DNA (mtDNA) sequences. Genetic polymorphism was detected among individuals, and, on that basis, phylogenetic analysis was conducted through Bayesian analysis of DNA sequences using MCMC. Using multiple sequence alignment, two mutations, transversion T>G and transition G>A, were observed at nucleotide positions 1 and 2, respectively. Similarly, T/C heterozygosity at two positions, 53 and 110, and one heterozygous T/G locus at 130 position were also observed. The reference sequence, along with other samples of V1, V6, V7 and V9, was placed into a clade, while V2, V5, V11, V3, V4 and V10 samples were grouped into a two clade. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/6154 |
ISSN: | 1215-1610 |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Pakistan Vulture Ornis Hungarica 2022 (1).pdf | 424.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.