Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/6067
Title: | Causality relationship of Banking sector financial performance on economic growth in Sri Lanka |
Authors: | Sithy Hajara, M. M. Fathima Rinosha |
Keywords: | Banking Sector Return on Equity Economic Growth Granger Causalit |
Issue Date: | 3-Feb-2022 |
Publisher: | Faculty of Arts and Culture, South Eastern University of Sri Lanka. |
Citation: | 10th South Eastern University International Arts Research Symposium -2021 on 3rd February 2022. South Eastern University of Sri Lanka, Oluvil, Sri Lanka. p.6. |
Abstract: | The main objective of this study is to find out the causality relationship between banking sector financial performance on Srilankan economic growth. In order to reach this objective, in this research Granger causality test is used to examine the causality relationship between the variables. The GDP, return on equity, credit to the private sector, money supply, trade balance, and the FDI are the variables used in this research. The analysis was carried out with secondary data for the period from 1998 to 2019 and the software of E-views 10 and Ms Excel are used to analyze the data. The Granger causality test indicates that there is uni-directional causation between the banking sector and the economic growth of Sri Lanka. According to these results, this research emphasizes that the return on equity by banks should be increased to drive the economic growth in Sri Lanka. Additionally, policymakers should encourage a competitive market environment in order to improve the banking sector's financial performance in Sri Lanka. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/6067 |
ISSN: | 978-624-5739-25-6 |
Appears in Collections: | SEUIARS - 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abstract Book Seuiars 2021-6.pdf | 77.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.