Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5988
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohamed Nafrees, Abdul Cader | - |
dc.contributor.author | Salees Raseez, Saleem Mohamed | - |
dc.contributor.author | Ubeshanan, Charles Glany | - |
dc.contributor.author | Achutharaj, Kurunathan | - |
dc.contributor.author | Hanees, Ahamed Lebbe | - |
dc.date.accessioned | 2022-02-18T08:59:53Z | - |
dc.date.available | 2022-02-18T08:59:53Z | - |
dc.date.issued | 2022-02-17 | - |
dc.identifier.citation | 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) 10-11, December 2021 ; P. 229- 234. | en_US |
dc.identifier.isbn | 978-1-6654-3272-6 | - |
dc.identifier.uri | https://doi.org/10.1109/ICEECCOT52851.2021.9708053 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5988 | - |
dc.description.abstract | Public transportation is the main core in any country which help to increase government income, at the same time save travelers' cost. Meanwhile, reducing the use of private or individual transport help to save the environment from pollution, which can achieve by providing better public transportation. But, due to time inefficiency in the public busses reduces traveler's interest towards the use of public busses. This study provides a solution to the passengers to find the public busses in real-time which then helps them to reduce the waiting time in the bus stands and bus holds that are facing by the passengers in a long time. The developed system confirmed that the system provides accurate bus locations in real-time; meanwhile, owners confirm they can track their busses, which helps them to monitor their drivers virtually. Furthermore, this system confirms the cost-effectiveness compared to the previously developed systems. Furthermore, this study can be extended to develop the same system to monitor the crowds inside the bus by using the smartphone camera, which can help in any pandemic situations to keep the social distancing measures. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IEEE | en_US |
dc.subject | Intelligent Transportation System | en_US |
dc.subject | Vehicle Tracking | en_US |
dc.subject | GPS | en_US |
dc.subject | Cloud Computing | en_US |
dc.subject | Real-time | en_US |
dc.subject | Mobile Application | en_US |
dc.title | Intelligent transportation system using Smartphone | en_US |
dc.type | Other | en_US |
Appears in Collections: | Research Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Intelligent_Transportation_System_using_Smartphone.pdf Restricted Access | 464.77 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.