Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5987
Title: | IOT based smart irrigation management system for environmental sustainability in India |
Authors: | Sangeetha, B. Parvathi Kumar, Neeraj Ambalgi, Ambresh P. Abdul Haleem, Sulaima Lebbe Thilagam, K. Vijayakumar, P. |
Keywords: | Irrigation management Radial function network Agriculture Renewable energy sources Wireless sensor network |
Issue Date: | 2022 |
Publisher: | Elsevier |
Citation: | Sustainable Energy Technologies and Assessments Volume 52, Part A, August 2022; 101973 |
Abstract: | Food and clean water make agriculture a valuable asset to humanity, as it uses water to provide us with food. Environmental destruction and rapid population growth have had a massive effect on agriculture, a detrimental impact on the world's water supplies, and crucial for sustained development. To resolve the issue, implement the intelligent irrigation method using automated and Internet of Things (IoT) technologies. This study involves an intelligent agriculture management system to produce agricultural benefits and crop production. The hybrid remote-controlled device used the Global Positioning System (GPS) with Radial Function Network (RFN) was proposed to control the irrigated system, predict the temperature, maintain the air pressure, and reduced the humidity in water content. It uses IoT sensors and the Internet of Everything (IOE) environmental data for managing and monitors intelligent solar irrigation systems. The objective is agriculture intelligent by using automation and IoT technologies. It scientifically designed to perform tasks such as weeding, irrigation, sensing humidity, attempting to scare birds and livestock, maintaining surveillance, etc., to control the geolocation of devices remotely. As a result, the design is to achieve all of its goals in terms of water use; total running costs decreased labour, energy consumption, and productivity. It is found that proposed Radial Function Network achieved 0.7734f accuracy, 0.9834 of sensitivity, 0.8955 of hit rate and 0.77 of caching rate. |
URI: | https://doi.org/10.1016/j.seta.2022.101973 http://ir.lib.seu.ac.lk/handle/123456789/5987 |
ISSN: | 2213-1388 |
Appears in Collections: | Research Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.