Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5898
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wickrama, D.C. | - |
dc.contributor.author | Hansameenu, W.P.T. | - |
dc.date.accessioned | 2021-12-01T07:56:56Z | - |
dc.date.available | 2021-12-01T07:56:56Z | - |
dc.date.issued | 2021-11-30 | - |
dc.identifier.citation | Tenth Annual Science Research Sessions 2021Proceedings,"Data- Driven Scientific Research for sustainable innovations" 30 November 2021, SEUSL, Sammanthurai #32220 Sri Lanka pp. 88-91 | en_US |
dc.identifier.issn | 978-624-5736-19-5 | - |
dc.identifier.uri | http://ir.lib.seu.ac.lk/handle/123456789/5898 | - |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Applied Science, SEUSL. | en_US |
dc.relation.ispartofseries | Annual Science Research Sessions 2021;Tenth | - |
dc.subject | Fourier method, | en_US |
dc.subject | Heat conduction, | en_US |
dc.subject | Neumann boundary condition. | en_US |
dc.title | Fourier method for one dimensional parabolic inverse problem with Neumann boundary condition | en_US |
dc.type | Article | en_US |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book25.pdf | 232.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.