Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/5891
Title: | Effects of monetary shocks in Sri Lankan economy |
Authors: | Hanainya, M. F. Jahufer, A. |
Keywords: | GDP Monetary Shocks Monetary Variable |
Issue Date: | 30-Nov-2021 |
Publisher: | Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai. |
Citation: | 10th Annual Science Research Sessions 2021 (ASRS-2021) Proceedings on "Data-Driven Scientific Research for Sustainable Innovations". 30th November 2021. Faculty of Applied Sciences, South Eastern University of Sri Lanka, Sammanthurai, Sri Lanka. pp. 108-110. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/5891 |
ISBN: | 978-624-5736-19-5 |
Appears in Collections: | 10th Annual Science Research Session - FAS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASRS2021_Proceedings Book-pp.108-110.pdf | 230.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.