Please use this identifier to cite or link to this item:
http://ir.lib.seu.ac.lk/handle/123456789/585
Title: | Physical, textural and sensory attributes of plain set yoghurt made employing ultrafiltration technique as affected by titratable acidity during incubation |
Authors: | Narayana, N.M.N.K. Gupta, V.K. |
Keywords: | Ultrafiltration Retentate Whey Syneresis Water Holding Capacity Textural Attributes |
Issue Date: | 6-Jul-2013 |
Publisher: | South Eastern University of Sri Lanka |
Citation: | Proceedings of the Third International Symposium 2013, pp. 19-24 |
Abstract: | Effect of stopping incubation at different treatable acidity levels {0.738±0.01% lactic acid (LA) (T1), 0.815±0.005% LA (T2) and 0.927±0.01% LA (T3)} of plain set yoghurt made employing ultrafiltration technique was investigated on physical, textural and sensory properties. Water holding capacity was observed to be significantly (p<0.05) higher in T2 compared to T1 and T3. Textural attributes increased significantly (p<0.05) with increasing yoghurt acidity level. Treatment T1 had significantly (p<0.05) lower flavour and acidity scores. Body & texture and overall acceptability scores were observed to be significantly (P<0.05) higher in T2 treatment. Hence, maintaining yoghurt acidity of around 0.815±0.005% LA during incubation was observed to be optimum. |
URI: | http://ir.lib.seu.ac.lk/handle/123456789/585 |
ISSN: | 9789556270426 |
Appears in Collections: | 3rd International Symposium - 2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical, textural and sensory.pdf | 130.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.